Remote Sensing of the Coastal Zone
3511 CC Utrecht, Netherlands
Date and venue: Friday 25 January 2013, Hoog Brabant (situated in Hoog Catharijne), Utrecht
Organisers: Daphne van der Wal (Royal NIOZ) and Claire van Oeveren (NCK, Deltares)
You can register for this free event by sending an email to Jolien Mans. (Note that there is a limit to the number of participants, so timely registration will prevent disappointment...)
Synopsis:
The Theme Day will provide an overview of the state of the art of remote sensing of the coastal zone in the Netherlands. The presentations will cover morphological, ecological and water quality aspects, using satellite, airborne and near-surface (imaging) remote sensing . The aim is to raise awareness of the value of remote sensing capabilities both for scientific research and coastal management, and to identify opportunities for observing and monitoring the (Dutch) coast using remote sensing.
Programme:
10.30-10:45 | Reception with coffee and tea |
10:45-11:00 | Introduction (Daphne van der Wal, Royal NIOZ) |
11:00-11:30 | Nearshore remote sensing, with emphasis on video monitoring (Gerben Ruessink, Utrecht University) |
11:30-12:00 | Optical and radar remote sensing of the intertidal zone (Daphne van der Wal, Royal NIOZ) |
12:00-12:30 | Snapshots* Short presentations (3 mins max) related to remote sensing of the coastal zone |
12:30-13:00 | Lunch break |
13:00-13:30 | A hyperspectral view of the coastal zone (Els Knaeps, VITO) |
13:30-14:00 | Remote sensing of primary production in coastal waters (Suhyb Salama, Twente University) |
14:00-14:30 | Remote sensing and optical modelling of dynamic coastal waters (Marieke Eleveld, VU-IVM) |
14:30-14:45 | Tea break |
14:45-15:15 | A webcam for the entire North Sea?: daily gap-filled 1km2 resolution images and the international trend towards hourly geostationary images (Gerben de Boer, Deltares) |
15:15-15:45 | Coastal observatories for the North Sea; supporting operational user needs and marine policy (Kees van Ruiten, Deltares) |
15:45-16:00 | Discussion |
16:00-17:00 | Drinks and snacks |
* Please notify This email address is being protected from spambots. You need JavaScript enabled to view it. if you would like to contribute to the Snapshots session, and hand in your PowerPoint presentation (1 or 2 slides) during registration/reception.