Water-bed exchange of cohesive sand-mud mixtures
Category
Theme days
Date
Thursday, 22 June 00:00
Venue
Rotterdamseweg 185
2629 HD Delft, Netherlands
2629 HD Delft, Netherlands
Programme
08.30 – 09.00 Reception
09.00 – 09.05 Mark van Koningsveld: NCK and ENCORA
09.05 – 09.15 Welcome by chairman Huib de Vriend
Session 1: Physical background of sand-mud mixtures
09.15 – 09.30 | Granular’s and Mud’s Rheology applied to sedimentation and consolidation by Damien Pham Van Bang, CETMEF, France |
09.30 – 09.45 | The influence of organic matter on the properties of mud by Gerard Kruse, GeoDelft, the Netherlands |
09.45 – 10.00 | Density and strength of sediment mixtures as function of sand content andclay mineralogy by Walter Jacobs, TU Delft, the Netherlands |
10.00 – 10.15 | Discussion session 1 |
10.15 – 10.30 | Coffee break |
Session 2: Influence of biology on the stability of sediment beds
10.30 – 10.45 | Changing sediment properties with the (dis)appearance of a benthiccommunity in the Westerschelde Estuary, SW Netherlands by Francesc Montserrat, NIOO, the Netherlands |
10.45 – 11.00 | Impact of intertidal biota on near-bed hydrodynamics and sedimenterodability by John Widdows, Plymouth Marine Laboratory, England |
11.00 – 11.15 | Water-bed exchange of cohesive sand-mud mixtures by David Paterson, University of St Andrews, Scotland |
11.15 – 11.30 | Ecosystem engineering in benthic boundary layers: thresholds and trade-offs by Tjeerd Bouma, NIOO, the Netherlands |
11.30 – 11.45 | Discussion session 2 |
11.45 – 12.30 | Lunch |
Session 3: Bed forms and erosion of cohesive sand-mud mixturesSession 3: Bed forms and erosion of cohesive sand-mud mixtures
12.30 – 12.45 | Bed forms in partly cohesive sand-clay mixtures by Robert Basaniak, Ghent University, Belgium |
12.45 – 13.00 | Towards a continuous erosion law for sand/mud mixtures, using erodability measurements by Pierre le Hir, Ifremer, France |
13.00 – 13.15 | An experimental model for turbulence modulation in natural clay–laden flowsover flat beds, ripples and dunes by Jaco Baas, University of Leeds, England |
13.15 – 13.30 | Strength, Permeability and Erodibility of Sediment Mixtures by Walther van Kesteren, WL|DelftHydraulics, The Netherlands |
13.30 – 13.45 | Discussion session 3 |
13.45 – 14.05 | Break |
Session 4: Measuring techniques related to sediment bed characteristics
14.05 – 14.20 | In situ measurements of silt content and density by Ronald Koomans, Medusa explorations, the Netherlands |
14.20 – 14.35 | Mapping and monitoring intertidal sediment bed characteristics usingsatellite remote sensing by Daphne van der Wal, NIOO, the Netherlands |
14.35 – 15.50 | Unsupervised classification techniques for surface sediment typediscrimination using hyperspectral airborne imagery by Stefanie Adam, KU Leuven, Belgium |
14.50 – 15.05 | Discussion session 4 |
15.05 – 15.25 | Break |
Session 5: Modelling erosion of sand-mud mixtures and implementing biological effects
15.25 – 15.40 | Interaction of physical and biological processes in a microtidal estuary: anidealized model approach (analytical) by Henk Schuttelaars, TU Delft, the Netherlands |
15.40 – 15.55 | Sand and mud in a one-dimensional model for the lower Rhine and Meuserivers by Jasper Hugtenburg, Ministry of transport, public works and watermanagement, the Netherlands |
15.55 – 16.10 | Numerical modelling of sand transport rates and resulting bed evolutionusing the Telemac hydro-informatic system by Catherine Villaret, EDF-LNHE, France |
16.10 – 16.25 | Development of a sand-mud model in the framework of land reclamationMaasvlakte 2 by Mathijs van Ledden, Royal Haskoning, the Netherlands |
16.25 – 16.40 | Discussion session 5 |
17.00 – 18.30 | Drinks |